get_friends_followers_all.Rd
This download a time series with the evolution of friends, followers, listed, statuses, likes and the created date of the account with the possibility of download the historic data by category
get_friends_followers_all(category = "all", historic = T)
category | A character with the category selected -"deputies","senators","national executive","others","province servants", "all"- |
---|---|
historic | A logical value. Would you prefer the historic data? |
country | A character with the Alpha 2 code of the country that wants to download |
This function returns a data.frame
including columns:
date
followers_count
friends_count
listed_count
statuses_count
favourites_count
account_created_at
get_friends_followers
get_friends_followers_all(category = 'others', historic = TRUE)
#>
Found 1000 records...
Found 1020 records...
Imported 1020 records. Simplifying into dataframe...
#>
Found 1000 records...
Found 2000 records...
Found 3000 records...
Found 4000 records...
Found 5000 records...
Found 6000 records...
Found 7000 records...
Found 8000 records...
Found 9000 records...
Found 10000 records...
Found 11000 records...
Found 12000 records...
Found 13000 records...
Found 14000 records...
Found 15000 records...
Found 16000 records...
Found 17000 records...
Found 18000 records...
Found 19000 records...
Found 20000 records...
Found 21000 records...
Found 22000 records...
Found 23000 records...
Found 24000 records...
Found 25000 records...
Found 26000 records...
Found 27000 records...
Found 28000 records...
Found 29000 records...
Found 30000 records...
Found 31000 records...
Found 32000 records...
Found 33000 records...
Found 34000 records...
Found 35000 records...
Found 36000 records...
Found 37000 records...
Found 38000 records...
Found 39000 records...
Found 40000 records...
Found 41000 records...
Found 42000 records...
Found 43000 records...
Found 44000 records...
Found 45000 records...
Found 46000 records...
Found 47000 records...
Found 48000 records...
Found 49000 records...
Found 50000 records...
Found 51000 records...
Found 52000 records...
Found 53000 records...
Found 54000 records...
Found 55000 records...
Found 56000 records...
Found 57000 records...
Found 58000 records...
Found 59000 records...
Found 60000 records...
Found 61000 records...
Found 62000 records...
Found 63000 records...
Found 64000 records...
Found 65000 records...
Found 65912 records...
Imported 65912 records. Simplifying into dataframe...
#> screen_name date followers_count friends_count listed_count
#> 465 AgustinLaje 2021-03-08 427770 5685 730
#> 466 AgustinLaje 2021-03-09 427918 5684 733
#> 467 AgustinLaje 2021-03-10 428257 5685 0
#> 468 AgustinLaje 2021-03-11 428607 5687 729
#> 469 AgustinLaje 2021-03-12 428968 5687 731
#> 470 AgustinLaje 2021-03-13 429176 5686 733
#> 471 AgustinLaje 2021-03-14 429509 5685 739
#> 472 AgustinLaje 2021-03-15 429887 5681 734
#> 473 AgustinLaje 2021-03-16 430464 5682 734
#> 474 AgustinLaje 2021-03-17 430896 5681 736
#> 475 AgustinLaje 2021-03-18 431155 5680 740
#> 476 AgustinLaje 2021-03-19 431485 5680 739
#> 477 AgustinLaje 2021-03-20 431778 5680 737
#> 478 AgustinLaje 2021-03-21 432297 5679 740
#> 479 AgustinLaje 2021-03-22 432872 5677 735
#> 480 AgustinLaje 2021-03-23 433910 5678 736
#> 481 AgustinLaje 2021-03-24 434653 5678 736
#> 482 AgustinLaje 2021-03-25 437102 5679 737
#> 483 AgustinLaje 2021-03-26 440028 5682 737
#> 484 AgustinLaje 2021-03-27 441443 5683 740
#> 485 AgustinLaje 2021-03-28 442261 5683 739
#> 486 AgustinLaje 2021-03-29 443526 5682 740
#> 487 AgustinLaje 2021-03-30 444383 5681 740
#> 488 AgustinLaje 2021-03-31 444745 5681 741
#> 489 AgustinLaje 2021-04-01 445578 5682 742
#> 490 AgustinLaje 2021-04-02 446083 5683 742
#> 491 AgustinLaje 2021-04-03 446786 5684 742
#> 492 AgustinLaje 2021-04-04 447226 5683 743
#> 493 AgustinLaje 2021-04-05 447569 5682 744
#> 494 AgustinLaje 2021-04-06 447888 5680 745
#> 495 AgustinLaje 2021-04-07 448188 5680 745
#> 496 AgustinLaje 2021-04-08 448545 5680 743
#> 497 AgustinLaje 2021-04-09 449134 5682 745
#> 498 AgustinLaje 2021-04-10 449684 5681 749
#> 499 AgustinLaje 2021-04-11 450066 5682 746
#> 500 AgustinLaje 2021-04-12 451295 5683 747
#> 501 AgustinLaje 2021-04-13 452042 5681 749
#> 502 AgustinLaje 2021-04-14 452516 5679 750
#> 503 AgustinLaje 2021-04-15 452897 5679 747
#> 504 AgustinLaje 2021-04-16 453390 5679 745
#> 505 AgustinLaje 2021-04-17 453383 5679 745
#> 506 AgustinLaje 2021-04-18 453814 5681 747
#> 507 AgustinLaje 2021-04-19 453979 5680 751
#> 508 AgustinLaje 2021-04-20 454133 5679 750
#> 509 AgustinLaje 2021-04-21 454695 5676 751
#> 510 AgustinLaje 2021-04-22 454923 5675 749
#> 511 AgustinLaje 2021-04-23 455174 5676 753
#> 512 AgustinLaje 2021-04-24 455382 5678 752
#> 513 AgustinLaje 2021-04-28 456193 5674 753
#> 514 AgustinLaje 2021-04-29 456444 5675 751
#> 515 AgustinLaje 2021-04-30 456634 5674 753
#> 516 AgustinLaje 2021-05-01 456786 5675 752
#> 517 AgustinLaje 2021-05-02 457076 5675 750
#> 518 AgustinLaje 2021-05-04 457482 5674 750
#> 519 AgustinLaje 2021-05-05 458250 5674 754
#> 520 AgustinLaje 2021-05-06 458804 5674 754
#> 521 AgustinLaje 2021-05-07 459216 5675 756
#> 522 AgustinLaje 2021-05-08 459555 5674 759
#> 523 AgustinLaje 2021-05-09 459820 5673 762
#> 524 AgustinLaje 2021-05-10 460070 5673 763
#> 525 AgustinLaje 2021-05-11 460294 5674 762
#> 526 AgustinLaje 2021-05-12 460546 5674 766
#> 527 AgustinLaje 2021-05-13 460740 5675 765
#> 528 AgustinLaje 2021-05-14 460943 5678 764
#> 529 AgustinLaje 2021-05-15 461105 5676 764
#> 530 AgustinLaje 2021-05-16 461256 5677 763
#> 531 AgustinLaje 2021-05-17 461383 5678 763
#> 532 AgustinLaje 2021-05-18 461466 5678 764
#> 533 AgustinLaje 2021-05-19 461812 5677 769
#> 534 AgustinLaje 2021-05-20 462045 5679 769
#> 535 AgustinLaje 2021-05-21 462300 5678 769
#> 536 AgustinLaje 2021-05-22 462583 5678 772
#> 537 AgustinLaje 2021-05-23 463429 5682 773
#> 538 AgustinLaje 2021-05-24 464008 5679 773
#> 539 AgustinLaje 2021-05-25 464691 5677 775
#> 540 AgustinLaje 2021-05-26 465027 5677 776
#> 541 AgustinLaje 2021-05-27 465550 5678 774
#> 542 AgustinLaje 2021-05-28 465862 5678 773
#> 543 AgustinLaje 2021-05-29 466110 5676 775
#> 544 AgustinLaje 2021-06-01 466975 5678 776
#> 545 AgustinLaje 2021-06-04 468658 5678 781
#> 546 AgustinLaje 2021-06-05 468911 5677 781
#> 547 AgustinLaje 2021-06-06 469337 5678 783
#> 548 AgustinLaje 2021-06-07 469827 5678 784
#> 549 AgustinLaje 2021-06-08 470153 5679 786
#> 550 AgustinLaje 2021-06-09 470518 5677 785
#> 551 AgustinLaje 2021-06-10 470832 5678 784
#> 552 AgustinLaje 2021-06-11 471034 5678 783
#> 553 AgustinLaje 2021-06-12 471275 5679 783
#> 554 AgustinLaje 2021-06-13 471519 5679 786
#> 555 AgustinLaje 2021-06-14 471833 5679 786
#> 556 AgustinLaje 2021-06-16 472701 5679 785
#> 557 AgustinLaje 2021-06-17 472968 5677 786
#> 558 AgustinLaje 2021-06-18 473149 5678 786
#> 559 AgustinLaje 2021-06-22 473641 5679 786
#> 683 AlciraArgumedo 2020-12-25 86184 2397 263
#> 684 AlciraArgumedo 2021-01-06 86221 2398 263
#> 685 AlciraArgumedo 2021-01-23 86421 2401 266
#> 686 AlciraArgumedo 2021-01-24 86419 2401 266
#> 687 AlciraArgumedo 2021-01-25 86442 2401 265
#> 688 AlciraArgumedo 2021-02-01 86633 2401 266
#> 689 AlciraArgumedo 2021-02-02 86643 2401 266
#> 690 AlciraArgumedo 2021-02-03 86666 2401 265
#> 691 AlciraArgumedo 2021-02-11 87080 2401 269
#> 692 AlciraArgumedo 2021-02-12 87099 2401 268
#> 693 AlciraArgumedo 2021-02-13 87126 2401 268
#> 694 AlciraArgumedo 2021-02-14 87143 2401 269
#> 695 AlciraArgumedo 2021-02-15 87151 2401 268
#> 696 AlciraArgumedo 2021-02-16 87183 2401 268
#> 697 AlciraArgumedo 2021-02-17 87186 2401 268
#> 698 AlciraArgumedo 2021-02-18 87199 2401 268
#> 699 AlciraArgumedo 2021-02-19 87220 2402 268
#> 700 AlciraArgumedo 2021-02-20 87258 2401 268
#> 701 AlciraArgumedo 2021-02-22 87364 2401 271
#> 702 AlciraArgumedo 2021-02-24 87469 2401 269
#> 703 AlciraArgumedo 2021-02-25 87505 2401 269
#> 704 AlciraArgumedo 2021-02-26 87521 2400 270
#> 705 AlciraArgumedo 2021-02-27 87547 2400 271
#> 706 AlciraArgumedo 2021-02-28 87565 2400 271
#> 707 AlciraArgumedo 2021-03-01 87601 2401 271
#> 708 AlciraArgumedo 2021-03-02 87633 2401 271
#> 709 AlciraArgumedo 2021-03-03 87705 2401 271
#> 710 AlciraArgumedo 2021-03-04 87755 2401 272
#> 711 AlciraArgumedo 2021-03-05 87779 2401 272
#> 712 AlciraArgumedo 2021-03-06 87792 2401 272
#> 713 AlciraArgumedo 2021-03-07 87813 2401 273
#> 714 AlciraArgumedo 2021-03-08 87828 2400 273
#> 715 AlciraArgumedo 2021-03-09 87834 2400 273
#> 716 AlciraArgumedo 2021-03-10 87856 2399 272
#> 717 AlciraArgumedo 2021-03-11 87885 2399 272
#> 718 AlciraArgumedo 2021-03-12 87891 2399 272
#> 719 AlciraArgumedo 2021-03-13 87904 2399 272
#> 720 AlciraArgumedo 2021-03-14 87905 2399 272
#> 721 AlciraArgumedo 2021-03-15 87918 2399 272
#> 722 AlciraArgumedo 2021-03-16 87927 2399 272
#> 723 AlciraArgumedo 2021-03-17 87935 2399 272
#> 724 AlciraArgumedo 2021-03-18 87959 2399 272
#> 725 AlciraArgumedo 2021-03-19 87972 2399 272
#> 726 AlciraArgumedo 2021-03-20 87985 2398 272
#> 727 AlciraArgumedo 2021-03-21 87980 2398 272
#> 728 AlciraArgumedo 2021-03-22 87990 2397 273
#> 729 AlciraArgumedo 2021-03-23 88014 2397 272
#> 730 AlciraArgumedo 2021-03-24 88025 2397 272
#> 731 AlciraArgumedo 2021-03-25 88051 2397 272
#> 732 AlciraArgumedo 2021-03-26 88061 2397 272
#> 733 AlciraArgumedo 2021-03-27 88071 2397 272
#> 734 AlciraArgumedo 2021-03-28 88088 2397 272
#> 735 AlciraArgumedo 2021-03-29 88110 2397 272
#> 736 AlciraArgumedo 2021-03-30 88114 2398 273
#> 737 AlciraArgumedo 2021-03-31 88122 2399 272
#> 738 AlciraArgumedo 2021-04-01 88119 2398 272
#> 739 AlciraArgumedo 2021-04-02 88137 2398 272
#> 740 AlciraArgumedo 2021-04-03 88155 2398 272
#> 741 AlciraArgumedo 2021-04-04 88160 2398 272
#> 742 AlciraArgumedo 2021-04-05 88181 2398 272
#> 743 AlciraArgumedo 2021-04-06 88203 2398 272
#> 744 AlciraArgumedo 2021-04-07 88221 2398 272
#> 745 AlciraArgumedo 2021-04-08 88225 2398 272
#> 746 AlciraArgumedo 2021-04-09 88234 2397 272
#> 747 AlciraArgumedo 2021-04-10 88238 2397 271
#> 748 AlciraArgumedo 2021-04-11 88245 2397 271
#> 749 AlciraArgumedo 2021-04-12 88244 2396 273
#> 750 AlciraArgumedo 2021-04-13 88248 2396 0
#> 751 AlciraArgumedo 2021-04-14 88263 2396 272
#> 752 AlciraArgumedo 2021-04-15 88309 2396 271
#> 753 AlciraArgumedo 2021-04-16 88350 2395 271
#> 754 AlciraArgumedo 2021-04-17 88368 2396 271
#> 755 AlciraArgumedo 2021-04-18 88419 2396 270
#> 756 AlciraArgumedo 2021-04-19 88438 2396 270
#> 757 AlciraArgumedo 2021-04-20 88485 2395 270
#> 758 AlciraArgumedo 2021-04-21 88548 2395 270
#> 759 AlciraArgumedo 2021-04-22 88602 2396 270
#> 760 AlciraArgumedo 2021-04-23 88629 2396 270
#> 761 AlciraArgumedo 2021-04-24 88657 2396 270
#> 762 AlciraArgumedo 2021-04-28 88835 2396 272
#> 763 AlciraArgumedo 2021-04-29 88865 2396 271
#> 764 AlciraArgumedo 2021-04-30 88872 2395 272
#> 765 AlciraArgumedo 2021-05-01 88901 2395 272
#> 766 AlciraArgumedo 2021-05-02 88922 2395 271
#> 767 AlciraArgumedo 2021-05-04 88868 2395 272
#> 768 AlciraArgumedo 2021-05-05 88881 2395 272
#> 769 AlciraArgumedo 2021-05-06 88884 2394 272
#> 770 AlciraArgumedo 2021-05-07 88889 2395 272
#> 771 AlciraArgumedo 2021-05-08 88862 2395 273
#> 772 AlciraArgumedo 2021-05-09 88881 2395 273
#> 773 AlciraArgumedo 2021-05-10 88893 2395 272
#> 774 AlciraArgumedo 2021-05-11 88896 2393 272
#> 775 AlciraArgumedo 2021-05-12 88896 2392 0
#> 776 AlciraArgumedo 2021-05-13 88897 2393 272
#> 777 AlciraArgumedo 2021-05-14 88886 2393 272
#> 778 AlciraArgumedo 2021-05-15 88899 2393 0
#> 779 AlciraArgumedo 2021-05-16 88908 2393 273
#> 780 AlciraArgumedo 2021-05-17 88900 2393 272
#> 781 AlciraArgumedo 2021-05-18 88900 2393 272
#> 782 AlciraArgumedo 2021-05-19 88858 2392 272
#> 783 AlciraArgumedo 2021-05-20 88846 2392 272
#> 784 AlciraArgumedo 2021-05-21 88816 2392 272
#> 785 AlciraArgumedo 2021-05-22 88804 2392 272
#> 786 AlciraArgumedo 2021-05-23 88817 2393 272
#> 787 AlciraArgumedo 2021-05-24 88812 2393 272
#> 788 AlciraArgumedo 2021-05-25 88806 2393 272
#> 789 AlciraArgumedo 2021-05-26 88783 2393 272
#> 790 AlciraArgumedo 2021-05-27 88769 2393 272
#> 791 AlciraArgumedo 2021-05-28 88772 2394 272
#> 792 AlciraArgumedo 2021-05-29 88760 2393 0
#> 793 AlciraArgumedo 2021-06-01 88776 2392 272
#> 794 AlciraArgumedo 2021-06-04 88770 2391 272
#> 795 AlciraArgumedo 2021-06-05 88764 2391 273
#> 796 AlciraArgumedo 2021-06-06 88754 2391 273
#> 797 AlciraArgumedo 2021-06-07 88758 2391 273
#> 798 AlciraArgumedo 2021-06-08 88763 2391 273
#> 799 AlciraArgumedo 2021-06-09 88733 2391 273
#> 800 AlciraArgumedo 2021-06-10 88727 2391 273
#> 801 AlciraArgumedo 2021-06-11 88747 2391 273
#> 802 AlciraArgumedo 2021-06-12 88746 2391 273
#> 803 AlciraArgumedo 2021-06-13 88748 2391 273
#> 804 AlciraArgumedo 2021-06-14 88755 2391 272
#> 805 AlciraArgumedo 2021-06-16 88754 2390 272
#> 806 AlciraArgumedo 2021-06-17 88758 2391 272
#> 807 AlciraArgumedo 2021-06-18 88756 2391 272
#> 808 AlciraArgumedo 2021-06-22 88768 2391 271
#> 1058 Ale_Bodart 2020-12-25 23918 883 160
#> 1059 Ale_Bodart 2021-01-06 23909 872 159
#> 1060 Ale_Bodart 2021-01-23 23926 876 159
#> 1061 Ale_Bodart 2021-01-24 23929 876 159
#> 1062 Ale_Bodart 2021-01-25 23929 876 159
#> 1063 Ale_Bodart 2021-02-01 23931 876 158
#> 1064 Ale_Bodart 2021-02-02 23926 876 158
#> 1065 Ale_Bodart 2021-02-03 23928 876 158
#> 1066 Ale_Bodart 2021-02-11 23912 875 159
#> 1067 Ale_Bodart 2021-02-12 23915 875 159
#> 1068 Ale_Bodart 2021-02-13 23910 875 159
#> 1069 Ale_Bodart 2021-02-14 23912 876 159
#> 1070 Ale_Bodart 2021-02-15 23914 876 159
#> 1071 Ale_Bodart 2021-02-16 23913 876 159
#> 1072 Ale_Bodart 2021-02-17 23912 876 159
#> 1073 Ale_Bodart 2021-02-18 23909 875 159
#> 1074 Ale_Bodart 2021-02-19 23907 875 159
#> 1075 Ale_Bodart 2021-02-20 23907 875 159
#> 1076 Ale_Bodart 2021-02-22 23904 875 159
#> 1077 Ale_Bodart 2021-02-24 23904 875 160
#> 1078 Ale_Bodart 2021-02-25 23900 875 159
#> 1079 Ale_Bodart 2021-02-26 23898 875 159
#> 1080 Ale_Bodart 2021-02-27 23898 875 160
#> 1081 Ale_Bodart 2021-02-28 23904 875 159
#> 1082 Ale_Bodart 2021-03-01 23899 875 159
#> 1083 Ale_Bodart 2021-03-02 23899 876 159
#> 1084 Ale_Bodart 2021-03-03 23904 876 0
#> 1085 Ale_Bodart 2021-03-04 23899 876 159
#> 1086 Ale_Bodart 2021-03-05 23894 876 159
#> 1087 Ale_Bodart 2021-03-06 23893 875 159
#> 1088 Ale_Bodart 2021-03-07 23896 875 159
#> 1089 Ale_Bodart 2021-03-08 23895 875 159
#> 1090 Ale_Bodart 2021-03-09 23895 875 159
#> 1091 Ale_Bodart 2021-03-10 23900 876 159
#> 1092 Ale_Bodart 2021-03-11 23898 876 159
#> 1093 Ale_Bodart 2021-03-12 23896 876 159
#> 1094 Ale_Bodart 2021-03-13 23895 876 159
#> 1095 Ale_Bodart 2021-03-14 23898 876 159
#> 1096 Ale_Bodart 2021-03-15 23897 876 159
#> 1097 Ale_Bodart 2021-03-16 23895 876 159
#> 1098 Ale_Bodart 2021-03-17 23895 876 159
#> 1099 Ale_Bodart 2021-03-18 23897 876 158
#> 1100 Ale_Bodart 2021-03-19 23897 876 158
#> 1101 Ale_Bodart 2021-03-20 23899 875 158
#> 1102 Ale_Bodart 2021-03-21 23898 875 158
#> 1103 Ale_Bodart 2021-03-22 23895 875 158
#> 1104 Ale_Bodart 2021-03-23 23894 875 158
#> 1105 Ale_Bodart 2021-03-24 23892 875 159
#> 1106 Ale_Bodart 2021-03-25 23895 875 159
#> 1107 Ale_Bodart 2021-03-26 23892 874 159
#> 1108 Ale_Bodart 2021-03-27 23892 874 159
#> 1109 Ale_Bodart 2021-03-28 23897 874 159
#> 1110 Ale_Bodart 2021-03-29 23892 874 159
#> 1111 Ale_Bodart 2021-03-30 23891 874 159
#> 1112 Ale_Bodart 2021-03-31 23893 875 159
#> 1113 Ale_Bodart 2021-04-01 23893 874 159
#> 1114 Ale_Bodart 2021-04-02 23892 874 159
#> 1115 Ale_Bodart 2021-04-03 23887 874 159
#> 1116 Ale_Bodart 2021-04-04 23887 874 159
#> 1117 Ale_Bodart 2021-04-05 23890 874 159
#> 1118 Ale_Bodart 2021-04-06 23888 873 159
#> 1119 Ale_Bodart 2021-04-07 23887 873 159
#> 1120 Ale_Bodart 2021-04-08 23877 873 159
#> 1121 Ale_Bodart 2021-04-09 23871 873 159
#> 1122 Ale_Bodart 2021-04-10 23867 873 159
#> 1123 Ale_Bodart 2021-04-11 23868 874 159
#> 1124 Ale_Bodart 2021-04-12 23873 874 159
#> 1125 Ale_Bodart 2021-04-13 23871 874 159
#> 1126 Ale_Bodart 2021-04-14 23873 874 159
#> 1127 Ale_Bodart 2021-04-15 23870 874 159
#> 1128 Ale_Bodart 2021-04-16 23869 874 159
#> 1129 Ale_Bodart 2021-04-17 23874 875 159
#> 1130 Ale_Bodart 2021-04-18 23870 875 159
#> 1131 Ale_Bodart 2021-04-19 23870 875 159
#> 1132 Ale_Bodart 2021-04-20 23872 874 159
#> 1133 Ale_Bodart 2021-04-21 23873 874 159
#> 1134 Ale_Bodart 2021-04-22 23874 874 159
#> 1135 Ale_Bodart 2021-04-23 23875 875 158
#> 1136 Ale_Bodart 2021-04-24 23873 876 158
#> 1137 Ale_Bodart 2021-04-28 23872 872 158
#> 1138 Ale_Bodart 2021-04-29 23868 872 158
#> 1139 Ale_Bodart 2021-04-30 23868 872 157
#> 1140 Ale_Bodart 2021-05-01 23878 873 157
#> 1141 Ale_Bodart 2021-05-02 23883 873 157
#> 1142 Ale_Bodart 2021-05-04 23884 874 157
#> 1143 Ale_Bodart 2021-05-05 23886 874 157
#> 1144 Ale_Bodart 2021-05-06 23888 874 157
#> 1145 Ale_Bodart 2021-05-07 23885 875 157
#> 1146 Ale_Bodart 2021-05-08 23888 875 157
#> 1147 Ale_Bodart 2021-05-09 23889 875 157
#> 1148 Ale_Bodart 2021-05-10 23886 875 157
#> 1149 Ale_Bodart 2021-05-11 23885 874 157
#> 1150 Ale_Bodart 2021-05-12 23885 873 156
#> 1151 Ale_Bodart 2021-05-13 23882 874 157
#> 1152 Ale_Bodart 2021-05-14 23876 874 157
#> 1153 Ale_Bodart 2021-05-15 23873 874 157
#> 1154 Ale_Bodart 2021-05-16 23861 876 157
#> 1155 Ale_Bodart 2021-05-17 23853 876 157
#> 1156 Ale_Bodart 2021-05-18 23843 876 157
#> 1157 Ale_Bodart 2021-05-19 23835 876 157
#> 1158 Ale_Bodart 2021-05-20 23827 876 157
#> 1159 Ale_Bodart 2021-05-21 23819 876 157
#> 1160 Ale_Bodart 2021-05-22 23817 875 157
#> 1161 Ale_Bodart 2021-05-23 23819 876 157
#> 1162 Ale_Bodart 2021-05-24 23819 876 157
#> 1163 Ale_Bodart 2021-05-25 23818 874 157
#> 1164 Ale_Bodart 2021-05-26 23810 874 157
#> 1165 Ale_Bodart 2021-05-27 23808 874 157
#> 1166 Ale_Bodart 2021-05-28 23807 874 157
#> 1167 Ale_Bodart 2021-05-29 23801 874 157
#> 1168 Ale_Bodart 2021-06-01 23798 874 157
#> 1169 Ale_Bodart 2021-06-04 23799 874 157
#> 1170 Ale_Bodart 2021-06-05 23797 874 0
#> 1171 Ale_Bodart 2021-06-06 23794 874 157
#> 1172 Ale_Bodart 2021-06-07 23793 874 157
#> 1173 Ale_Bodart 2021-06-08 23793 874 157
#> 1174 Ale_Bodart 2021-06-09 23791 874 157
#> 1175 Ale_Bodart 2021-06-10 23784 874 157
#> 1176 Ale_Bodart 2021-06-11 23779 874 157
#> 1177 Ale_Bodart 2021-06-12 23779 874 157
#> 1178 Ale_Bodart 2021-06-13 23779 874 157
#> 1179 Ale_Bodart 2021-06-14 23776 874 157
#> 1180 Ale_Bodart 2021-06-16 23773 874 157
#> 1181 Ale_Bodart 2021-06-17 23774 874 157
#> 1182 Ale_Bodart 2021-06-18 23772 874 158
#> 1183 Ale_Bodart 2021-06-22 23780 874 158
#> 2424 AntonioBonfatti 2020-12-25 83555 749 297
#> 2425 AntonioBonfatti 2021-02-11 83536 754 293
#> 2426 AntonioBonfatti 2021-02-12 83531 754 293
#> 2427 AntonioBonfatti 2021-02-13 83532 754 293
#> 2428 AntonioBonfatti 2021-02-14 83529 754 293
#> 2429 AntonioBonfatti 2021-02-15 83527 754 294
#> 2430 AntonioBonfatti 2021-02-16 83526 754 293
#> 2431 AntonioBonfatti 2021-02-17 83518 754 293
#> 2432 AntonioBonfatti 2021-02-18 83515 753 293
#> 2433 AntonioBonfatti 2021-02-19 83509 753 293
#> 2434 AntonioBonfatti 2021-02-20 83511 753 293
#> 2435 AntonioBonfatti 2021-02-22 83513 753 295
#> 2436 AntonioBonfatti 2021-02-24 83524 753 293
#> 2437 AntonioBonfatti 2021-02-25 83526 753 293
#> 2438 AntonioBonfatti 2021-02-26 83520 755 293
#> 2439 AntonioBonfatti 2021-02-27 83514 755 293
#> 2440 AntonioBonfatti 2021-02-28 83518 755 293
#> 2441 AntonioBonfatti 2021-03-01 83523 756 293
#> 2442 AntonioBonfatti 2021-03-02 83524 756 293
#> 2443 AntonioBonfatti 2021-03-03 83528 756 293
#> 2444 AntonioBonfatti 2021-03-04 83525 756 293
#> 2445 AntonioBonfatti 2021-03-05 83526 756 293
#> 2446 AntonioBonfatti 2021-03-06 83519 756 293
#> 2447 AntonioBonfatti 2021-03-07 83513 756 293
#> 2448 AntonioBonfatti 2021-03-08 83513 756 293
#> 2449 AntonioBonfatti 2021-03-09 83507 756 294
#> 2450 AntonioBonfatti 2021-03-10 83505 756 294
#> 2451 AntonioBonfatti 2021-03-11 83504 756 293
#> 2452 AntonioBonfatti 2021-03-12 83509 756 293
#> 2453 AntonioBonfatti 2021-03-13 83506 756 293
#> 2454 AntonioBonfatti 2021-03-14 83506 756 293
#> 2455 AntonioBonfatti 2021-03-15 83508 756 293
#> 2456 AntonioBonfatti 2021-03-16 83508 756 293
#> 2457 AntonioBonfatti 2021-03-17 83516 756 293
#> 2458 AntonioBonfatti 2021-03-18 83505 755 293
#> 2459 AntonioBonfatti 2021-03-19 83499 756 293
#> 2460 AntonioBonfatti 2021-03-20 83501 756 293
#> 2461 AntonioBonfatti 2021-03-21 83497 756 293
#> 2462 AntonioBonfatti 2021-03-22 83498 756 293
#> 2463 AntonioBonfatti 2021-03-23 83499 756 293
#> 2464 AntonioBonfatti 2021-03-24 83498 756 293
#> 2465 AntonioBonfatti 2021-03-25 83494 756 293
#> 2466 AntonioBonfatti 2021-03-26 83492 756 293
#> 2467 AntonioBonfatti 2021-03-27 83485 756 293
#> 2468 AntonioBonfatti 2021-03-28 83481 756 293
#> 2469 AntonioBonfatti 2021-03-29 83480 756 293
#> 2470 AntonioBonfatti 2021-03-30 83476 756 293
#> 2471 AntonioBonfatti 2021-03-31 83466 756 294
#> 2472 AntonioBonfatti 2021-04-01 83471 756 294
#> 2473 AntonioBonfatti 2021-04-02 83470 756 294
#> 2474 AntonioBonfatti 2021-04-03 83473 756 294
#> 2475 AntonioBonfatti 2021-04-04 83468 756 294
#> 2476 AntonioBonfatti 2021-04-05 83468 756 294
#> 2477 AntonioBonfatti 2021-04-06 83468 756 294
#> 2478 AntonioBonfatti 2021-04-07 83462 756 294
#> 2479 AntonioBonfatti 2021-04-08 83451 756 294
#> 2480 AntonioBonfatti 2021-04-09 83438 756 294
#> 2481 AntonioBonfatti 2021-04-10 83431 756 294
#> 2482 AntonioBonfatti 2021-04-11 83429 756 294
#> 2483 AntonioBonfatti 2021-04-12 83439 756 294
#> 2484 AntonioBonfatti 2021-04-13 83441 756 294
#> 2485 AntonioBonfatti 2021-04-14 83440 756 294
#> 2486 AntonioBonfatti 2021-04-15 83442 756 294
#> 2487 AntonioBonfatti 2021-04-16 83445 756 294
#> 2488 AntonioBonfatti 2021-04-17 83441 756 294
#> 2489 AntonioBonfatti 2021-04-18 83444 756 295
#> 2490 AntonioBonfatti 2021-04-19 83446 756 295
#> 2491 AntonioBonfatti 2021-04-20 83443 756 294
#> 2492 AntonioBonfatti 2021-04-21 83444 756 294
#> 2493 AntonioBonfatti 2021-04-22 83442 756 294
#> 2494 AntonioBonfatti 2021-04-23 83440 756 294
#> 2495 AntonioBonfatti 2021-04-24 83437 756 293
#> 2496 AntonioBonfatti 2021-04-28 83471 756 294
#> 2497 AntonioBonfatti 2021-04-29 83468 756 294
#> 2498 AntonioBonfatti 2021-04-30 83468 756 294
#> 2499 AntonioBonfatti 2021-05-01 83471 756 294
#> 2500 AntonioBonfatti 2021-05-02 83467 756 294
#> 2501 AntonioBonfatti 2021-05-04 83471 756 294
#> 2502 AntonioBonfatti 2021-05-05 83466 756 294
#> 2503 AntonioBonfatti 2021-05-06 83487 756 294
#> 2504 AntonioBonfatti 2021-05-07 83494 756 294
#> 2505 AntonioBonfatti 2021-05-08 83501 756 294
#> 2506 AntonioBonfatti 2021-05-09 83499 756 0
#> 2507 AntonioBonfatti 2021-05-10 83547 756 295
#> 2508 AntonioBonfatti 2021-05-11 83575 756 295
#> 2509 AntonioBonfatti 2021-05-12 83575 756 295
#> 2510 AntonioBonfatti 2021-05-13 83564 756 295
